<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Jobs &#187; Politics</title>
	<atom:link href="http://midjobs.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://midjobs.com</link>
	<description>MidJobs.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do Republicans keep pushing to repeal HCR when most Americans want to keep it and to focus on JOBS?</title>
		<link>http://midjobs.com/blog/why-do-republicans-keep-pushing-to-repeal-hcr-when-most-americans-want-to-keep-it-and-to-focus-on-jobs/</link>
		<comments>http://midjobs.com/blog/why-do-republicans-keep-pushing-to-repeal-hcr-when-most-americans-want-to-keep-it-and-to-focus-on-jobs/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs Poll]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Poll Data]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-do-republicans-keep-pushing-to-repeal-hcr-when-most-americans-want-to-keep-it-and-to-focus-on-jobs/</guid>
		<description><![CDATA[John Doe asked: HCR= Health Care Reform, for all you fox news sheep who only know it by childish, Obamacare. New York Times/CBS poll data from mid-January that said only 40 percent support repeal, and 48 percent want to keep the law. 77% do not want it repealed. http://healthystate.org/archives/3067]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/mid_jobs233.jpg"><img src="/files/cc/mid_jobs233.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>John Doe</strong> asked: </em><br/><br/><br/>HCR= Health Care Reform, for all you fox news sheep who only know it by childish, Obamacare.</p>
<p>New York Times/CBS poll data from mid-January that said only 40 percent support repeal, and 48 percent want to keep the law.</p>
<p>77% do not want it repealed.</p>
<p>http://healthystate.org/archives/3067<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-do-republicans-keep-pushing-to-repeal-hcr-when-most-americans-want-to-keep-it-and-to-focus-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does CNN describes Obama&#8217;s mid-50s job approval rating as &#8220;healthy&#8221;?</title>
		<link>http://midjobs.com/blog/why-does-cnn-describes-obamas-mid-50s-job-approval-rating-as-healthy/</link>
		<comments>http://midjobs.com/blog/why-does-cnn-describes-obamas-mid-50s-job-approval-rating-as-healthy/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-does-cnn-describes-obamas-mid-50s-job-approval-rating-as-healthy/</guid>
		<description><![CDATA[c.edward21 asked: http://edition.cnn.com/2009/POLITICS/10/21/obama.poll/index.html FOX NEWS BEATS CNN!]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/mid_jobs321.jpg"><img src="/files/cc/mid_jobs321.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>c.edward21</strong> asked: </em><br/><br/><br/>http://edition.cnn.com/2009/POLITICS/10/21/obama.poll/index.html<br />
FOX NEWS BEATS CNN!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-does-cnn-describes-obamas-mid-50s-job-approval-rating-as-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it odd that with all the Obama slamming here, he still seems to stay in mid-40s for Job Approval?</title>
		<link>http://midjobs.com/blog/is-it-odd-that-with-all-the-obama-slamming-here-he-still-seems-to-stay-in-mid-40s-for-job-approval/</link>
		<comments>http://midjobs.com/blog/is-it-odd-that-with-all-the-obama-slamming-here-he-still-seems-to-stay-in-mid-40s-for-job-approval/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/is-it-odd-that-with-all-the-obama-slamming-here-he-still-seems-to-stay-in-mid-40s-for-job-approval/</guid>
		<description><![CDATA[FLSwampBoy asked: It&#8217;s better now (46%) as we near November than a few weeks ago. Reagan was at 35% in his 2nd year and Carter did not leave Reagan with the CRAP that Bush/GOP left Obama with&#8230; Is it likely that posters here represent the extremes, and not the core voter that will decide November [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/mid_jobs287.jpg"><img src="/files/cc/mid_jobs287.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>FLSwampBoy</strong> asked: </em><br/><br/><br/>It&#8217;s better now (46%) as we near November than a few weeks ago. </p>
<p>Reagan was at 35% in his 2nd year and Carter did not leave Reagan with the CRAP that Bush/GOP left Obama with&#8230; </p>
<p>Is it likely that posters here represent the extremes, and not the core voter that will decide November 2010 and 2012? </p>
<p>http://www.gallup.com/home.aspx<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/is-it-odd-that-with-all-the-obama-slamming-here-he-still-seems-to-stay-in-mid-40s-for-job-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t our jobs start outsourcing in the 60s, 70s,and 80s?</title>
		<link>http://midjobs.com/blog/why-didnt-our-jobs-start-outsourcing-in-the-60s-70sand-80s/</link>
		<comments>http://midjobs.com/blog/why-didnt-our-jobs-start-outsourcing-in-the-60s-70sand-80s/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-didnt-our-jobs-start-outsourcing-in-the-60s-70sand-80s/</guid>
		<description><![CDATA[Nuts for Liberty asked: Probably because all the countries that are jobs are now outsourced to were extreme-leftist and had their markets closed to Western Capital. Now all our jobs are going to Mexico, Venezuela, China, India, Vietnam, and Brazil JUST to name a few. Before the early and mid 90s our jobs couldn&#8217;t go [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/mid_jobs291.jpg"><img src="/files/cc/mid_jobs291.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>Nuts for Liberty</strong> asked: </em><br/><br/><br/>Probably because all the countries that are jobs are now outsourced to were extreme-leftist and had their markets closed to Western Capital.</p>
<p>Now all our jobs are going to Mexico, Venezuela, China, India, Vietnam, and Brazil JUST to name a few. </p>
<p>Before the early and mid 90s our jobs couldn&#8217;t go off shores because their markets weren&#8217;t opened to western capital.</p>
<p>Contrary to the myth of &#8220;high corporate taxes&#8221; and &#8220;high regulations&#8221; that the media pounds into peoples heads like they&#8217;re mindless zombies. Japan has the highest corporate tax in the world and they don&#8217;t even outsource their jobs.</p>
<p>Now I&#8217;m not saying high corporate taxes are a good thing, but I am saying that blaming regulations and taxes isn&#8217;t the cause. Developing countries opening their borders to Western Capital IS the cause, because before they weren&#8217;t open.</p>
<p>Even without the taxes and regulations corporations could STILL achieve exploding profit margins by outsourcing jobs &#8211; so what&#8217;s going to keep our jobs here? Are they going to keep them here out of the goodness of their heart and make less profit?</p>
<p>Of course not. Americans watch so much CNN and Fox News, I wouldn&#8217;t be surprised if one or the either convinced millions of Americans that a hole in the ground is actually your A-hole.<br />
Primo &#8211; Wrong again, as usual.<br />
Brett &#8211; If you think the Unions are bad now, go back 30 years. Back then when they actually had real power, a lot of influence, and financed Democrats entirely.</p>
<p>Unions today are merely a shadow of what they use to be, and you people complain as if they are the disease destroying our jobs, Unions are at their all time weakest and jobs are still being destroyed.</p>
<p>It&#8217;s not entirely the Union&#8217;s fault.<br />
Primo &#8211; Telling the truth doesn&#8217;t make me a Liberal. I support free-markets and Capitalism and just because I am telling the truth why our jobs are going offshores doesn&#8217;t make me a Liberal.</p>
<p>You&#8217;re not a Libertarian, you&#8217;re a full blown Neocon hawk. You could never get enough of the trillions spent on foreign wars, occupying countries, the countless civil liberty violations, you can never get enough of your OWN BIG GOVERNMENT.</p>
<p>I&#8217;ve been on this forum for 3 years almost and this is my main account, I am certainly not posing as a &#8220;Libertarian&#8221;.</p>
<p>Neocons and Populists such as yourself always associate people to Liberalism or Anti-Americanism when they tell the truth or are critical of your viewpoints.</p>
<p>It&#8217;s in their nature.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-didnt-our-jobs-start-outsourcing-in-the-60s-70sand-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmm, did any dim/lib bother to check out these numbers? The % of jobs created minus the % of jobs lost?</title>
		<link>http://midjobs.com/blog/hmm-did-any-dimlib-bother-to-check-out-these-numbers-the-of-jobs-created-minus-the-of-jobs-lost/</link>
		<comments>http://midjobs.com/blog/hmm-did-any-dimlib-bother-to-check-out-these-numbers-the-of-jobs-created-minus-the-of-jobs-lost/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/hmm-did-any-dimlib-bother-to-check-out-these-numbers-the-of-jobs-created-minus-the-of-jobs-lost/</guid>
		<description><![CDATA[cme2bleve asked: Hmmmm&#8230; Northeat Heavily dim/lib -2 West Again heavily dim/lib -11 South Mostly Republican +2 Mid-west Split pretty evenly 0 Thanks dim/libs for the majority of our problems once again&#8230; When will they wise up that higher taxes KILLS jobs??? Hail the Obaminator of jobs&#8230;.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/mid_jobs370.jpg"><img src="/files/cc/mid_jobs370.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>cme2bleve</strong> asked: </em><br/><br/><br/>Hmmmm&#8230;<br />
Northeat Heavily dim/lib  -2<br />
West  Again heavily dim/lib -11<br />
South  Mostly Republican  +2<br />
Mid-west  Split pretty evenly  0</p>
<p>Thanks dim/libs for the majority of our problems once again&#8230;<br />
When will they wise up that higher taxes KILLS jobs???</p>
<p>Hail the Obaminator of jobs&#8230;.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/hmm-did-any-dimlib-bother-to-check-out-these-numbers-the-of-jobs-created-minus-the-of-jobs-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Sarah Palin the best two year governor in America?</title>
		<link>http://midjobs.com/blog/was-sarah-palin-the-best-two-year-governor-in-america/</link>
		<comments>http://midjobs.com/blog/was-sarah-palin-the-best-two-year-governor-in-america/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/was-sarah-palin-the-best-two-year-governor-in-america/</guid>
		<description><![CDATA[Independant Beachbum asked: Doesn&#8217;t this show her commitment to a job or maybe it is a mid life crisis.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/mid_jobs183.jpg"><img src="/files/cc/mid_jobs183.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>Independant Beachbum</strong> asked: </em></p>
<p>Doesn&#8217;t this show her commitment to a job  or maybe it is a mid life crisis.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/was-sarah-palin-the-best-two-year-governor-in-america/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Can someone please explain to me in detail why unemployment remained so high from the late 60&#8242;s to mid 80&#8242;s?</title>
		<link>http://midjobs.com/blog/can-someone-please-explain-to-me-in-detail-why-unemployment-remained-so-high-from-the-late-60s-to-mid-80s/</link>
		<comments>http://midjobs.com/blog/can-someone-please-explain-to-me-in-detail-why-unemployment-remained-so-high-from-the-late-60s-to-mid-80s/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/can-someone-please-explain-to-me-in-detail-why-unemployment-remained-so-high-from-the-late-60s-to-mid-80s/</guid>
		<description><![CDATA[Community Organizer in Chief asked: I am unclear on a cohesive reason for said sluggish job growth. Did I say anything about the years 1990-2000? I asked why job creation was so sluggish between the late 60&#8242;s and mid 80&#8242;s. I have the graph of unemployment if you want to see it. No one will [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/mid_jobs163.jpg"><img src="/files/cc/mid_jobs163.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>Community Organizer in Chief</strong> asked: </em></p>
<p>I am unclear on a cohesive reason for said sluggish job growth.<br />
Did I say anything about the years 1990-2000? I asked why job creation was so sluggish between the late 60&#8242;s and mid 80&#8242;s. I have the graph of unemployment if you want to see it.</p>
<p>No one will get a best answer here. These answers suck, plain and simple.<br />
I take my earlier comment back. Lol</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/can-someone-please-explain-to-me-in-detail-why-unemployment-remained-so-high-from-the-late-60s-to-mid-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are some Republicans anti-jobs?</title>
		<link>http://midjobs.com/blog/why-are-some-republicans-anti-jobs/</link>
		<comments>http://midjobs.com/blog/why-are-some-republicans-anti-jobs/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-are-some-republicans-anti-jobs/</guid>
		<description><![CDATA[MyOpinionOnly asked: I realize that not ALL Republicans feel this way, but I answered a question about why the White House is lying about the amount of jobs that the stimulus provided, and received thumbs down b/c of my response. It was: Not sure what numbers the White House has provided, but I can tell [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/mid_jobs131.jpg"><img src="/files/cc/mid_jobs131.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>MyOpinionOnly</strong> asked: </em></p>
<p>I realize that not ALL Republicans feel this way, but I answered a question about why the White House is lying about the amount of jobs that the stimulus provided, and received thumbs down b/c of my response. It was:</p>
<p>Not sure what numbers the White House has provided, but I can tell you about the company that I work for… as an IT Recruiter for a Federal Government Contractor, we support a division of the government that received $7 million in stimulus funds, which allowed for us to recruit for an additional 143 personnel to support that particular contract. We also just found out that we were awarded another contract that was re-opened for bidding in part b/c of funds received from stimulus money… that contract is a 210 FTE (full-time employee) contract. In all, in case you aren&#8217;t doing the math, b/c of stimulus funds, our company was able to provide jobs to 353 people across the mid-west.</p>
<p>What’s wrong with our company providing jobs that were made possible by stimulus money?<br />
The contracts are 5 year contracts. I think that in 5 years, our economy will have made a recovery. If not, we’re still at least providing short term solutions (of at least 5 years).<br />
YB Logical – our company didn’t acquire the $7 billion. The government sector that our company supports did. </p>
<p>Thanks to those answerers that chose to answer the question without interjecting some form of negativity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-are-some-republicans-anti-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do so many think McCain in mid-70&#8242;s is too old to be president?</title>
		<link>http://midjobs.com/blog/why-do-so-many-think-mccain-in-mid-70s-is-too-old-to-be-president/</link>
		<comments>http://midjobs.com/blog/why-do-so-many-think-mccain-in-mid-70s-is-too-old-to-be-president/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-do-so-many-think-mccain-in-mid-70s-is-too-old-to-be-president/</guid>
		<description><![CDATA[Joaquin? asked: I&#8217;ve heard a few doctors talk about what may be signs of early dementia, but clearly he does a good job at hiding it from us. So, why do so many worry about electing someone that old? I understand, but he probably still has most of his mental clarity left. By the time [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/mid_jobs71.jpg"><img src="/files/cc/mid_jobs71.jpg" title='mid jobs' alt='mid jobs' /></a></div>
<div><em><strong>Joaquin?</strong> asked: </em></p>
<p>I&#8217;ve heard a few doctors talk about what may be signs of early dementia, but clearly he does a good job at hiding it from us.<br />
So, why do so many worry about electing someone that old?<br />
I understand, but he probably still has most of his mental clarity left. By the time he could really get bad dementia, he&#8217;d almost be out of office.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-do-so-many-think-mccain-in-mid-70s-is-too-old-to-be-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Republicans so adamant about &#8220;executive experience&#8221; yet throughout history?</title>
		<link>http://midjobs.com/blog/why-are-republicans-so-adamant-about-executive-experience-yet-throughout-history/</link>
		<comments>http://midjobs.com/blog/why-are-republicans-so-adamant-about-executive-experience-yet-throughout-history/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bloody Civil War]]></category>
		<category><![CDATA[Chester Arthur]]></category>
		<category><![CDATA[Executive Experience]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://midjobs.com/blog/why-are-republicans-so-adamant-about-executive-experience-yet-throughout-history/</guid>
		<description><![CDATA[孫子兵法 asked: ..it has no barrier of being good in what they do in the White House? Richard Nixon was one of the most experienced people ever to take the office of president – having served in the Senate and eight years as vice president – yet he made a thorough mess of things domestically [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/mid-level_jobs42.jpg"><img src="/files/cc/mid-level_jobs42.jpg" alt='mid-level jobs' /></a></div>
<div><em><strong>孫子兵法</strong> asked: </em></p>
<p>..it has no barrier of being good in what they do in the White House? </p>
<p>Richard Nixon was one of the most experienced people ever to take the office of president – having served in the Senate and eight years as vice president – yet he made a thorough mess of things domestically and had a mixed record in foreign policy. </p>
<p>Similarly, James Buchanan had been a U.S. congressman and senator, minister (ambassador) to Russia and Great Britain, and secretary of state before becoming chief executive, but his poor policies as president helped cause the bloody Civil War. </p>
<p>On the other hand, Chester Arthur only held two mid-level jobs in New York and was vice president for a mere six months before taking over for James Garfield after he was assassinated in 1881. Yet Arthur was a good president. The only reason he is not better known is because he was not president during a war (a good thing if you stop and think about it) and did not exude charisma (although he was a snappy dresser).</p>
<p>So Palin has &#8220;executive experience&#8221; but no foreign policy or national security experience like Biden&#8230;yet Republicans kept harping why &#8220;executive experience&#8221; is good. </p>
<p>From my POV; better judgment politically is greater than &#8220;executive experience.&#8221;</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://midjobs.com/blog/why-are-republicans-so-adamant-about-executive-experience-yet-throughout-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

